AI工程师、合规分析师、信用分析师、产品负责人、技术工程师等(共71个岗位)

渣打银行

  • 广州 39 个 | 天津 32 个
  • 社招,5 年以上经验。WLB,年假 20 天,每周两到三天居家办公。
  • 英文水平要求高,全英面试,有意加我 wechat (base64):Um9ybzc0NTY5ODE0MA==

📍 广州(39 个岗位)

Band 5(20 个)

岗位 | 部门 | 截止 | 一句话概括
---|---|---|---
AI-Analyst, CIB-AI-CoE | Corporate & Commercial Banking | 2026/8/1 | --
AI-Data-Engineer | Technology | 2026/12/31 | --
AI-Ops-Engineer | Technology | -- | --
An'yst, Regulatory-Compliance | Governance, Risk Management & Compliance | 2026/10/31 | --
An'yst, Regulatory-Compliance | Governance, Risk Management & Compliance | 2026/12/30 | --
An'yst, Regulatory-Compliance | Governance, Risk Management & Compliance | -- | --
An'yst, Regulatory-Compliance | Governance, Risk Management & Compliance | 2026/12/31 | --
An'yst, Regulatory-Compliance | Governance, Risk Management & Compliance | 2026/9/30 | --
AWS-Engineer | Retail Banking | -- | Trust is backed by a unique partnership between Standard Chartered, one of the world's most trusted banks with more than 160 years of experience in...
Credit-Analyst, China-CA-Hub | Corporate & Commercial Banking | 2026/8/1 | --
Credit-Analyst, China-CA-Hub | Corporate & Commercial Banking | 2026/9/30 | --
Credit-Analyst, China-CA-Hub | Corporate & Commercial Banking | 2026/12/31 | --
Credit-Analyst, CPA-Hub | Corporate & Commercial Banking | 2026/8/31 | Credit and Portfolio Analytics (CPA) is an integral part of the CCIB.
Credit-Analyst, CPA-Hub | Corporate & Commercial Banking | 2026/12/31 | Credit Analysis (“CA”) is an integral part of the CIB.
Credit-Analyst, CPA-Hub | Corporate & Commercial Banking | 2026/12/31 | Credit Analysis (“CA”) is an integral part of the CIB.
Credit-Analyst, CPA-Hub | Corporate & Commercial Banking | 2026/12/31 | Credit Analysis (“CA”) is an integral part of the CIB.
Credit-Analyst, CPA-Hub | Corporate & Commercial Banking | 2026/12/31 | Credit Analysis (“CA”) is an integral part of the CIB.
Product-Owner | Corporate & Commercial Banking | 2026/8/31 | As a Move Money API Product Owner, you'll play a pivotal role in enabling CIB financial institutional clients to manage their payments seamlessly...
Product-Owner-(CMPS) | Retail Banking | 2026/9/30 | --
Product-Owner-(Wealth-Management) | Retail Banking | 2026/10/31 | • As a Product Owner in our cross-functional squads, the candidate will drive the outcomes of the squad to deliver on their objectives and key results. You will build and prioritis

Band 6(17 个)

岗位 | 部门 | 截止 | 一句话概括
---|---|---|---
AI-Chapter-Lead, WRB | Retail Banking | 2026/11/1 | • The AI Chapter Lead (Business Translator) at the WRB AI Chapter shall spearhead the ideation, design, development, implementation, and optimization of cutting-edge generative AI
DLT-Senior-Full-Stack-Engineer | Technology | 2026/9/30 | --
Lead, AI-Platform-AI-Factory | Technology | 2026/7/22 | We are seeking for an experience AI Platform Engineer to design, develop and maintain hybrid AI Platform across multi-cloud and on-premises. Build an...
Lead-Developer, Asset-Control-MRS | Technology | -- | Alveo (formerly known as Asset Control) is the application of choice for the Financial Markets business for market data.
Manager, Business-Development-GZ | Retail Banking | 2026/8/31 | Actively implement the defined client acquisition strategy for SME banking, ensuring your daily sales activities are fully aligned with the bank’s...
Manager, ERM, Hong-Kong-&-SCB-HK-Group | Governance, Risk Management & Compliance | 2026/11/1 | This is a role within the Risk function to support work performed by the Enterprise Risk Management team.
Manager, Regulatory-Compliance | Governance, Risk Management & Compliance | 2026/12/31 | Properly perform the duties on supervisory, audit and risk control, including but not limited to contribute in the formulation or amendment of audit, risk control and accountabilit
Manager, Regulatory-Compliance | Governance, Risk Management & Compliance | 2026/9/30 | Properly perform the duties on supervisory, audit and risk control, including but not limited to contribute in the formulation or amendment of audit, risk control and accountabilit
Mgr, Development-C | Technology | 2026/8/1 | --
Performance-&-Transformation | Operations | 2026/9/30 | As a strategic and result-driven leader in operational excellence and change management delivery.
Product-Manager, UIUX-Design-CoE | Technology | 2026/11/1 | --
Senior-AI-Engineer | Technology | -- | --
Senior-AI-PO, CIB-AI-COE | Corporate & Commercial Banking | 2026/8/31 | We’re looking for a driven and visionary AI Product Owner to help shape the future of banking through artificial intelligence.
Senior-Container-Engineer | Technology | 2026/8/31 | The Container Platforms team, which encompasses the following functions, is a pivotal part of delivering on the Technology strategy for the Bank,...
Senior-ESG-Analyst | Corporate & Commercial Banking | 2026/10/31 | --
Sr_-Assoc, Business-Analyst, WRB-Tech | Technology | 2026/12/31 | --
Sr_-Assoc-FrontEnd-Eng, WRB-Tech | Technology | 2026/8/1 | --

Band 7(2 个)

岗位 | 部门 | 截止 | 一句话概括
---|---|---|---
Director-&-Product-Owner, RM-Cockpit | Retail Banking | 2026/8/1 | --
VP, Engineering-Lead, AI-Wealth | Technology | 2026/8/1 | --

📍 天津(32 个岗位)

Band 5(10 个)

岗位 | 部门 | 截止 | 一句话概括
---|---|---|---
Assoc, BackEnd-Eng, WRB-Tech | Technology | 2026/8/1 | • We are seeking a talented and motivated senior JAVA software engineer to join a high performing Scrum team to roll out new digital solution for customers. The candidate must be a
Assoc, BackEnd-Eng, WRB-Tech | Technology | 2026/8/1 | --
Assoc, BackEnd-Eng, WRB-Tech | Technology | 2026/8/1 | --
Assoc, FrontEnd-Eng, WRB-Tech | Technology | 2026/10/31 | --
Assoc, Production-Eng, WRB-Tech | Technology | 2026/8/1 | Looking for Technical Support role for Online and Mobile Banking platform, support engineer responsible will be diagnosing and troubleshoot...
Assoc, Production-Eng, WRB-Tech | Technology | 2026/12/31 | --
Assoc, Production-Eng, WRB-Tech | Technology | 2026/10/31 | Looking for Technical Support role for Online and Mobile Banking platform, support engineer responsible will be diagnosing and troubleshoot...
Business-Analyst | Technology | 2026/9/30 | The successful candidate will be a skilled data analyst who is excited about working with a world class team to analysing, designing, developing and...
Product-Owner, Digital-Banking | Retail Banking | 2026/8/1 | The Product Owner (PO) is a sole person (not a committee), who is responsible for owning the end-to-end customer journeys and product vision &...
Product-Owner, SME-Banking-Digital | Retail Banking | 2026/8/7 | --

Band 6(19 个)

岗位 | 部门 | 截止 | 一句话概括
---|---|---|---
AI-Lead-Engineer | Technology | 2026/9/30 | As an AI Application Engineer, you’ll be responsible for integrating, fine-tuning, and operationalizing large language models and other AI components...
AVP, CL, Fullstack-Eng, WRB-Tech | Technology | -- | --
AVP, Engineering-Lead, WRB-Tech | Technology | 2026/8/31 | --
AVP, Fiduciary-&-Fund-Services | Operations | 2026/9/30 | --
Engineering-Lead | Technology | 2026/8/31 | • Experienced Technology Delivery professional who manages the successful technical delivery of products with a deep understanding of mobile technologies and solution. A skilled te
Korean-Speaking-Manager, Sourcing-Services-(MYChina) | Human Resources | 2026/10/31 | --
Manager, FCSO-investigations | Operations | 2026/8/15 | --
Mgr, QA-&-Testing | Technology | -- | In charge of managing and delivering the end-to-end testing deliverables from local system integration to Group system integration involving multiple...
Senior-Experience-Designer, SC-Design-(UIUX) | Retail Banking | 2026/10/31 | Develop and champion the user’s experience across all digital screens.
Senior-Java-Developer | Technology | 2026/8/31 | --
Senior-Manager-CRC | Operations | 2026/8/1 | Drives relevant targets across team, and ensuring team members carry out maintenance of Limits and Pre-processing activities as per the laid down guidelines, Ensures that the team
Sr_-Assoc, BackEnd-Eng, WRB-Tech | Technology | -- | --
Sr_-Assoc, CL, BackEnd-Eng, WRB-Tech | Technology | 2026/11/30 | --
Sr_-Assoc, Engineering-Lead, WRB-Tech | Technology | 2026/9/30 | --
Sr_-Assoc, FrontEnd-Eng, WRB-Tech | Technology | 2026/9/30 | --
Sr_-Assoc, FrontEnd-Eng, WRB-Tech-React | Technology | 2026/12/31 | --
Sr_-Assoc, Full-Stack-End-Engineering, WRB-Tech | Technology | 2026/12/31 | --
Sr_-Assoc, Production-Eng, WRB-Tech | Technology | 2026/11/1 | The role is accountable for tactical support for production services, across one or more areas of specific platform/domain.
Sr_-Assoc, Production-Eng, WRB-Tech | Technology | 2026/9/30 | The role is accountable for tactical support for production services, across one or more areas of specific platform/domain.

Band 7(3 个)

岗位 | 部门 | 截止 | 一句话概括
---|---|---|---
Support-Specialist | Technology | 2026/7/31 | --
VP, CL, Full-Stack-Eng, WRB-Tech | Technology | 2026/8/1 | --
VP-GPO-Support | Operations | 2026/7/31 | --